<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pc-level.com &#187; Software</title>
	<atom:link href="http://pc-level.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://pc-level.com</link>
	<description>Hardware and Software information</description>
	<lastBuildDate>Tue, 15 May 2012 19:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Types of hard drive partitions</title>
		<link>http://pc-level.com/2011/12/types-of-hard-drive-partitions/</link>
		<comments>http://pc-level.com/2011/12/types-of-hard-drive-partitions/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pc-level.com/?p=2283</guid>
		<description><![CDATA[What Is A Partition? Partition is a separate &#8220;part&#8221; of the hard drive resulting from a process called partitioning. Actually when we say &#8220;part&#8221; we mean some space that is less than 100% of the hard drive capacity. However, this may be a bit confusing because sometimes one partition can occupy the whole available space [...]]]></description>
		<wfw:commentRss>http://pc-level.com/2011/12/types-of-hard-drive-partitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to mount an ISO image</title>
		<link>http://pc-level.com/2011/10/how-to-mount-an-iso-image/</link>
		<comments>http://pc-level.com/2011/10/how-to-mount-an-iso-image/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pc-level.com/?p=2236</guid>
		<description><![CDATA[Mounting  ISO images is a convenient way to view the content of a disk image without the need of burning it to a CD/DVD. This will let you install many different types of software on computers without a physical optical drive (like netbooks), but in order to mount an ISO image in your operating system [...]]]></description>
		<wfw:commentRss>http://pc-level.com/2011/10/how-to-mount-an-iso-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are ISO files</title>
		<link>http://pc-level.com/2011/10/what-are-iso-files/</link>
		<comments>http://pc-level.com/2011/10/what-are-iso-files/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pc-level.com/?p=2230</guid>
		<description><![CDATA[An ISO file or also called ISO image is a disc image of an optical CD, DVD or Blu-ray disc, which could be also represented as a single file containing all the files that you can find on a normal optical disc. ISO files are used mainly for archiving information from a physical media, which [...]]]></description>
		<wfw:commentRss>http://pc-level.com/2011/10/what-are-iso-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi network scanner</title>
		<link>http://pc-level.com/2011/02/wi-fi-network-scanner/</link>
		<comments>http://pc-level.com/2011/02/wi-fi-network-scanner/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 22:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pc-level.com/?p=2046</guid>
		<description><![CDATA[Nowadays we can say that wireless networks are one of the most common ways to access the Internet as they are convenient, cheap and easy to build. But despite these advantages, almost everyone who has worked with such networks has encountered some kind of problems related to their configuration. Therefore in this post I will [...]]]></description>
		<wfw:commentRss>http://pc-level.com/2011/02/wi-fi-network-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create virtual floppy drive</title>
		<link>http://pc-level.com/2010/12/how-to-create-virtual-floppy-drive/</link>
		<comments>http://pc-level.com/2010/12/how-to-create-virtual-floppy-drive/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 20:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pc-level.com/?p=1976</guid>
		<description><![CDATA[I guess many of you have heard of programs like &#8220;Daemon tools&#8221; used to create a virtual cd / dvd drives. With their help you can easily create an optical device that physically doesn&#8217;t exist in your computer (e.g. most new laptop computers, especially netbooks come without optical or floppy device installed). Today, however, I [...]]]></description>
		<wfw:commentRss>http://pc-level.com/2010/12/how-to-create-virtual-floppy-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRAPS user guide</title>
		<link>http://pc-level.com/2010/03/fraps-user-guide/</link>
		<comments>http://pc-level.com/2010/03/fraps-user-guide/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pc-level.com/?p=1760</guid>
		<description><![CDATA[FRAPS is a small program whose name is an abbreviation for FRAmes Per Second and because of its growing popularity I decided to write the following short guide, describing its main features: Detection of frames per second of all applications running under DirectX or OpenGL. The program displays how many Frames Per Second (FPS) you [...]]]></description>
		<wfw:commentRss>http://pc-level.com/2010/03/fraps-user-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn your your Keyboard Scroll Lock and Num Lock LEDs into Network Activity Indicators</title>
		<link>http://pc-level.com/2010/03/turn-your-keyboard-scroll-lock-and-num-lock-leds-into-network-activity-indicators/</link>
		<comments>http://pc-level.com/2010/03/turn-your-keyboard-scroll-lock-and-num-lock-leds-into-network-activity-indicators/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pc-level.com/?p=1731</guid>
		<description><![CDATA[Maybe some of you know, that every network card has indicator lights that help you monitor your network activity and in some cases those lights may also be useful for detecting network problems. Unfortunately, the network card is located at the rear of the computer, making monitoring of these indicators a little uncomfortable, and if [...]]]></description>
		<wfw:commentRss>http://pc-level.com/2010/03/turn-your-keyboard-scroll-lock-and-num-lock-leds-into-network-activity-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer data securely and easily with Cerberus FTP Server</title>
		<link>http://pc-level.com/2009/06/transfer-data-securely-and-easily-with-cerberus-ftp-server/</link>
		<comments>http://pc-level.com/2009/06/transfer-data-securely-and-easily-with-cerberus-ftp-server/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pc-level.com/?p=1235</guid>
		<description><![CDATA[Cerberus FTP is very lightweight but powerful ftp server providing reliable data transfer. It has a user-friendly interface that can be easily hidden or accessed from the system tray. The server offers easy to use manager for users and files administration. One of its biggest advantages is the low CPU and memory utilization. The operating [...]]]></description>
		<wfw:commentRss>http://pc-level.com/2009/06/transfer-data-securely-and-easily-with-cerberus-ftp-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stream video using VLC media player</title>
		<link>http://pc-level.com/2009/06/how-to-stream-video-using-vlc-media-player/</link>
		<comments>http://pc-level.com/2009/06/how-to-stream-video-using-vlc-media-player/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 22:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pc-level.com/?p=1191</guid>
		<description><![CDATA[This guide will describe how to stream video from your computer to another device on your network. For this purpose it is necessary to download and install a small program called VLC media player. It is a multiplatform and lightweight media player that can play almost any audio or video format. It can run on [...]]]></description>
		<wfw:commentRss>http://pc-level.com/2009/06/how-to-stream-video-using-vlc-media-player/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to make your own online radio</title>
		<link>http://pc-level.com/2009/05/how-to-make-your-own-online-radio/</link>
		<comments>http://pc-level.com/2009/05/how-to-make-your-own-online-radio/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pc-level.com/?p=1119</guid>
		<description><![CDATA[Have you ever wanted to create your own radio station to stream your favorite music. In this guide I will show you how to do that using Winamp. It is actually very easy. First of all you need few basic things. SHOUTcast server ,  SHOUTcast Radio DSP plug-in and of course the well known Winamp. [...]]]></description>
		<wfw:commentRss>http://pc-level.com/2009/05/how-to-make-your-own-online-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

